Facts and Figures
| International Dental Show | |
|---|---|
| Trade fair Sub-heading Date of the event Organizer of the fair | IDS International Dental Show 12 to 16 March, 2013 The IDS is held every two years in Cologne and is organized by the GFDI Gesellschaft zur Förderung der Dental- Industrie mbH, the commercial enterprise of the Association of German Dental Manufactuers (VDDI) and staged by Koelnmesse GmbH, Cologne. |
| Venue | Koelnmesse |
| Opening times | Exhibitors: 8.00 a.m. - 7.00 p.m. Visitors: 9.00 a.m. - 6.00 p.m. |
| Admission fees 2011 Admission fees 2013 Stand rental fees/sqm 2011 Stand rental fees/sqm 2013 Flat rate energy costs/sqm 2011 Flat rate energy costs/sqm 2013 | Online-Shop 1-Day ticket: 13,00 EUR 2-Day ticket: 17,00 EUR Season ticket: 21,00 EUR 1-Day ticket for students / Special ticket for children accompanied by adults 7,50 EUR Box-Office 1-Day ticket: 15,00EUR 2-Day ticket: 19,50 EUR Season ticket: 25,00 EUR Day ticket for students / Special ticket for children accompanied by adults 8,50 EUR t.b.a. 238,00 EUR / sqm 246,00 EUR / sqm 6,50 EUR / sqm 8,50 EUR / sqm |
| Catalogue 2011 Catalogue 2013 | 15,00 EUR t.b.a. |
| Product segments | Dental practice Dental laboratory Infection control and maintenance Services, information, communication and organization |
| Fair profile | The International Dental Show in Cologne is the world's leading trade fair for the dental sector. In 2013, at the 35th IDS, the fair will once again generate momentum while paving the way for pioneering advances, demonstrating its role as a successful presentation platform and meeting place for all decision-makers in the dental-medicine market. |
| Mailing of registration forms to exhibitors | from the end of January 2012 |
| Hall occupancy Construction and dismantling periods Access rights | Halls 2, 3, 4, 10, 11 Construction period: March 5 -11, 2013 Dismantling: March 16 - 19, 2013 Only for trade visitors |
| Target groups Exhibitors: Visitors: | Manufacturers, importers, service providers, associations and institutions directly related to products and systems for dental medicine and dental technology Dental trade, dentists, dental surgery staff, dental laboratories, industry, service provider, research and development, apprentices / students |
| Figures for the previous event (2011) Exhibitors | 1.954 |
| Gross exhibition space Visitors (Visits) | 145.000 117.697 |
| Project Management | Thomas Maxein |
Do you have any special questions?
Please do not hesitate to contact us:
IDS-Hotline
Phone +49 180 577 3577
Telefax +49 221 821-99 1160